zivame.com
Aug 6, 2026
A database dump from Zivame.com, an Indian online lingerie and women's apparel retailer, containing approximately 1.5 million customer records. The exposed data includes first and last names, shipping addresses (street, city, region, postal code), country codes (IN), phone numbers, and email addresses.
Data found in this dataset
Source files
Expand any file to inspect its column headers and the LLM's field-mapping reasoning, recorded during ingestion.
Zivame.com_1.5M_Database.txt10 columns20,000 rows
File structure
Format: CSV·Delimiter: Comma·Has header: no·Quote: "
| Source column | Mapped field | Confidence | LLM assessment |
|---|---|---|---|
| 0 | firstName | high | [0] values contain embedded JSON key 'firstName' with given name values like NAVEENA, Neha, karthik |
| 1 | lastName | high | [1] values contain embedded JSON key 'lastName' with surname values like Elangovan, Sethi, Tiwari |
| 4 | address1 | high | [4] values contain embedded JSON key 'street' with street address values |
| 5 | address2 | medium | [5] continuation of street address fragments (secondary address line overflow from split JSON) |
| 9 | city | high | [9] values contain embedded JSON key 'city' with values like BANGALORE |
| 10 | state | high | [10] values contain embedded JSON key 'region' with values like KARNATAKA |
| 11 | zip | high | [11] values contain embedded JSON key 'postCode' with Indian postal codes like 560037 |
| 12 | country | high | [12] values contain embedded JSON key 'countryCode' with values like IN |
| 13 | phone | high | [13] values contain embedded JSON key 'telephone' with 10-digit Indian mobile numbers like 9600700271 |
| 14 | high | [14] values contain embedded JSON key 'email' with valid email addresses like oxygenfriends@gmail.com |
Notes: Data appears to be JSON objects split across CSV columns mid-record, causing field values to bleed across column boundaries. Each column is identifiable by the dominant embedded JSON key in its values. Columns 5-8 contain address overflow fragments from the multi-line street field. No header row present.