vk.com
Mar 21, 2011
A MySQL database dump from the Russian social network VKontakte (VK), dated March 21, 2011. The source database is named 'durov_live' (referencing Pavel Durov, VK's founder). The dump contains a members table with extensive user profile data including names, email addresses, hashed passwords, IP addresses, phone numbers, birthdates, education details, location information, and various privacy settings. This appears to be an early internal database snapshot of VK's user data.
Data found in this dataset
Source files
Expand any file to inspect its column headers and the LLM's field-mapping reasoning, recorded during ingestion.
part_02.sql104 columns840,847 rows
File structure
| Source column | Mapped field | Confidence | LLM assessment |
|---|---|---|---|
| 0 | skip | high | Internal auto-increment ID column |
| 1 | firstName | high | Column named 'first_name', contains given names (Антон, Илья, Максим, Eve, etc.) |
| 2 | skip | high | Column named 'nick_name', contains display nicknames/social media handles (macsunmood, sunm00d, etc.), not formal PII |
| 3 | lastName | high | Column named 'last_name', contains family names (Шумилкин, Филиппов, Шарко, etc.) |
| 4 | skip | high | Column named 'maiden_name', contains pre-marriage surnames; primarily empty in sample data |
| 5 | skip | high | Column named 'email', values contain @ symbol (macsunmood@mail.ru, 736717998@mail.ru, etc.) |
| 6 | password | high | Column named 'password', values are 32-character hexadecimal strings (MD5 hashes) |
| 7 | skip | high | Column named 'password2', secondary password hash field, mostly empty in sample |
| 8 | skip | high | Column named 'ip', contains IP addresses (internal system data) |
| 9 | skip | high | Column named 'joined', Unix timestamp for account registration |
| 10 | skip | high | Column named 'front', internal system flag |
| 11 | skip | high | Column named 'port', internal system port number |
| 12 | skip | high | Column named 'user_agent', internal system data |
| 13 | skip | high | Column named 'is_banned', internal system flag |
| 14 | skip | high | Birth day component (bday_day), part of date of birth but stored separately; combined with bday_month and bday_year forms DOB |
| 15 | skip | high | Birth month component (bday_month), part of date of birth |
| 16 | skip | high | Birth year component (bday_year), part of date of birth |
| 17 | skip | high | Column named 'bday_visibility', privacy setting for DOB, not PII itself |
| 18 | gender | high | Column named 'sex', values are integers 0-2 representing gender categories |
| 19 | skip | high | Column named 'cute', internal rating/flag |
| 20 | skip | high | Column named 'rate', internal rating value |
| 21 | skip | high | Column named 'bonus_rate', internal bonus rating |
| 22 | skip | high | Column named 'network', internal system identifier |
| 23 | skip | high | Column named 'partner', internal user relationship flag |
| 24 | skip | high | Column named 'additional_edu', internal education flag |
| 25 | skip | high | Column named 'time_offset', internal system timezone offset |
| 26 | skip | high | Column named 'e_privacy', privacy setting for email |
| 27 | skip | high | Column named 'm_privacy', privacy setting for mobile phone |
| 28 | skip | high | Column named 'h_privacy', privacy setting for home phone |
| 29 | skip | high | Column named 'i_privacy', privacy setting (IM/ICQ) |
| 30 | skip | high | Column named 'a_privacy', privacy setting for address |
| 31 | skip | high | Column named 'pm_privacy', privacy setting for private messages |
| 32 | skip | high | Column named 'wall_privacy', privacy setting for wall posts |
| 33 | skip | high | Column named 'notes_privacy', privacy setting for notes |
| 34 | skip | high | Column named 'event_privacy', privacy setting for events |
| 35 | skip | high | Column named 'friends_privacy', privacy setting for friends list |
| 36 | skip | high | Column named 'profile_privacy', privacy setting for profile |
| 37 | skip | high | Column named 'photo_privacy', privacy setting for photos |
| 38 | skip | high | Column named 'pm_notify', notification preference flag |
| 39 | skip | high | Column named 'tag_notify', notification preference flag |
| 40 | skip | high | Column named 'friend_notify', notification preference flag |
| 41 | skip | high | Column named 'wall_notify', notification preference flag |
| 42 | skip | high | Column named 'photo_notify', notification preference flag |
| 43 | skip | high | Column named 'notify_mail', notification preference flag |
| 44 | skip | high | Column named 'group_notify', notification preference flag |
| 45 | skip | high | Column named 'contest_notify', notification preference flag |
| 46 | skip | high | Column named 'server', internal system server identifier |
| 47 | skip | high | Column named 'server2', internal system server identifier |
| 48 | skip | high | Column named 'upload_server', internal system server identifier |
| 49 | skip | high | Column named 'lang', internal language preference code |
| 50 | skip | high | Column named 'lang_str', internal language preference string |
| 51 | skip | high | Column named 'photo', internal photo filename/reference |
| 52 | skip | high | Column named 'photo_ext', internal photo file extension |
| 53 | skip | high | Column named 'status', internal account status flag |
| 54 | skip | high | Column named 'site_id', internal site identifier |
| 55 | skip | high | Column named 'site_list', internal site list configuration |
| 56 | skip | high | Column named 'home_town', location data but mostly empty in sample; ambiguous context |
| 57 | skip | high | Column named 'political', political preference data (internal user profile field) |
| 58 | skip | high | Column named 'religion', religious preference data (internal user profile field) |
| 59 | skip | high | Column named 'cmail', secondary/contact email field with @ symbol values (eva198111@gmail.com, etc.) |
| 60 | skip | high | Column named 'mobile_phone', contains mobile phone numbers (8 985 783 2568, +7921...., 79090533378, etc.) |
| 61 | skip | high | Column named 'home_phone', contains landline phone numbers |
| 62 | username | high | Column named 'icq', ICQ instant messenger handle (social media identifier: skype: sunm00d, 361527066, etc.) |
| 63 | city | high | Column named 'city', contains city names (Ижевск, Москва, Мурманск, ДЕРБЕНТ, Санкт-Петербург, etc.) |
| 64 | address1 | high | Column named 'address', contains street addresses (Екатеринбург, Б.Московская, etc.) |
| 65 | zip | high | Column named 'postal_index', contains postal codes (e.g., 15435, 208450, 19239, etc.) |
| 66 | skip | high | Column named 'website', personal website URL (internal profile reference) |
| 67 | skip | high | Column named 'university', internal university ID reference |
| 68 | skip | high | Column named 'university_name', education institution name (internal profile data) |
| 69 | skip | high | Column named 'faculty', internal faculty ID reference |
| 70 | skip | high | Column named 'faculty_name', education faculty name (internal profile data) |
| 71 | skip | high | Column named 'chair', education chair/department name (internal profile data) |
| 72 | skip | high | Column named 'graduation', graduation year (internal profile data) |
| 73 | skip | high | Column named 'new_messages', internal system message counter |
| 74 | skip | high | Column named 'religion_id', internal religion category ID |
| 75 | skip | high | Column named 'friends', internal friend count |
| 76 | skip | high | Column named 'albums', internal album count |
| 77 | skip | high | Column named 'new_photos', internal photo count |
| 78 | skip | high | Column named 'fave_word', internal profile favorite word/phrase |
| 79 | skip | high | Column named 'uni_city', internal university city ID |
| 80 | skip | high | Column named 'who_invited', internal user reference ID (referrer) |
| 81 | skip | high | Column named 'edu_form', internal education form code |
| 82 | skip | high | Column named 'edu_status', internal education status code |
| 83 | skip | high | Column named 'logged', Unix timestamp for last login |
| 84 | skip | high | Column named 'chair_id', internal chair/department ID reference |
| 85 | country | high | Column named 'uni_country', country code (1=Russia default, 2=other countries) |
| 86 | skip | high | Column named 'groups', internal group membership count |
| 87 | skip | high | Column named 'group_invitations', internal group invitation count |
| 88 | skip | high | Column named 'schools', education history data (internal profile reference) |
| 89 | skip | high | Column named 'work', employment history data (internal profile reference) |
| 90 | skip | high | Column named 'forum', forum handle (internal profile reference) |
| 91 | username | high | Column named 'forum_nick', forum/discussion board nickname (vkontakt_e, Ники у полудурков, etc.) |
| 92 | skip | high | Column named 'blog_posts', internal blog post count |
| 93 | username | high | Column named 'domain', personal vanity domain/username (macsunmood, vkontakt_e, yakovlevmaksim, gprotopopov, etc.) |
| 94 | skip | high | Column named 'captchas_passed', internal security counter |
| 95 | skip | high | Column named 'captchas_to_pass', internal security counter |
| 96 | skip | high | Column named 'reg_phone', registration phone number (79090533378, 79857832568, 79127634810, etc.) |
| 97 | skip | high | Column named 'reg_phone_status', internal phone verification status |
| 98 | skip | high | Column named 'reg_step', internal registration step counter |
| 99 | skip | high | Column named 'services_bits1', internal service feature bitmask |
| 100 | skip | high | Column named 'services_bits2', internal service feature bitmask |
| 101 | skip | high | Column named 'services_bits3', internal service feature bitmask |
| 102 | skip | high | Column named 'services_bits4', internal service feature bitmask |
| 103 | skip | high | Column named 'profile_type', internal account type/profile category |
Notes: VKontakte (VK) 2011 MySQL database dump from durov_live instance dated March 21, 2011. Contains user profile data including names, emails, MD5 password hashes, phone numbers, locations, and education details. Date of birth is split across bday_day, bday_month, and bday_year columns (not mapped to 'dob' field per instructions as they represent internal system components). No SSN or direct DOB consolidation present. Multiple contact emails present (email and cmail). Phone numbers appear in multiple fields (mobile_phone, home_phone, reg_phone). Internal profile fields (religion, political affiliation, education history, work history) retained as 'skip' per exclusion rules. Social media handles identified in icq and forum_nick columns mapped to 'username'. Personal vanity usernames identified in domain column.