unionpayintl.com
Jul 24, 2026
A dataset attributed to UnionPay ITL (UnionPay International) containing Chinese citizen PII including internal IDs, full names, phone numbers, gender, dates of birth, Chinese national ID numbers (18-digit), addresses broken down by province/city/district, and partial UnionPay card numbers (some records). Data is entirely in Chinese and covers individuals across multiple Chinese provinces.
Data found in this dataset
Source files
Expand any file to inspect its column headers and the LLM's field-mapping reasoning, recorded during ingestion.
unionpayitl.csv8 columns1,000,000 rows
File structure
Format: CSV·Delimiter: Comma·Has header: no·Quote: "
| Source column | Mapped field | Confidence | LLM assessment |
|---|---|---|---|
| 0 | skip | high | [0] internal numeric ID, not PII |
| 1 | fullName | high | [1] Chinese full names (e.g. 罗红, 邓珍, 刘勇) |
| 2 | phone | high | [2] 11-digit Chinese mobile phone numbers (e.g. 15280937789, 15253280223) |
| 3 | gender | high | [3] Chinese gender values 女 (female) / 男 (male) |
| 4 | dob | high | [4] Chinese date of birth format YYYY年MM月DD日 (e.g. 1959年06月14日) |
| 5 | ssn | high | [5] 18-digit Chinese national ID numbers (e.g. 511102195906142163) |
| 6 | address1 | high | [6] Chinese addresses by province/city/district (e.g. 四川省乐山市市中区) |
| 7 | skip | high | [7] partial UnionPay card numbers (e.g. 6223690050383584) — financial instrument identifier, not standard PII field; many rows empty |
Notes: No header row. 8 columns total. Column 0 is internal record ID (skip). Columns 1-6 contain Chinese citizen PII: full name, mobile phone, gender, date of birth, 18-digit national ID (mapped to ssn as closest field), and address. Column 7 contains partial UnionPay card numbers present in a subset of rows — treated as skip as there is no card-number PII field type available.