sport2000.fr
Jun 1, 2024
In approximately June 2024, French sports retailer Sport2000 suffered a data breach posted on BreachForums by threat actor @anonyme1456. The breach exposed approximately 4.37 million records containing over 3.2 million unique email addresses, along with names, dates of birth, phone numbers, physical addresses, account balances, loyalty card numbers, store information, purchase history, and marketing opt-in preferences.
Data found in this dataset
Source files
Expand any file to inspect its column headers and the LLM's field-mapping reasoning, recorded during ingestion.
Sport2000__Info.txt9 columns17 rows
File structure
Format: CSV·Delimiter: semicolon·Has header: yes·Quote: "
| Source column | Mapped field | Confidence | LLM assessment |
|---|---|---|---|
| 0 | firstName | high | [0] header 'prenom' (French for first name), values are given names |
| 1 | lastName | high | [1] header 'nom' (French for surname), values are family names |
| 2 | high | [2] header 'email', values contain @ signs or are empty | |
| 3 | skip | high | [3] header 'civilite' (French for title/salutation), values are honorific prefixes ('Monsieur', 'Monsieur ou Madame') — NOT generational suffix |
| 4 | dob | high | [4] header 'date_naissance' (French for date of birth), values match YYYY-MM-DD date pattern |
| 6 | address1 | high | [6] header 'adresse' (French for address), values are street addresses |
| 7 | zip | high | [7] header 'code_postal' (French for postal code), values are 5-digit French postal codes |
| 8 | city | high | [8] header 'ville' (French for city), values are city names |
| 9 | phone | high | [9] header 'numero_mobile' (French for mobile number), values are +33 French phone numbers or empty |
Notes: Sport2000 French sports retailer breach (June 2024). Semicolon-delimited CSV with 33 columns. 9 PII columns identified; remaining 24 are transaction history (purchase amounts, tickets, dates), loyalty program data (card numbers, points, segments), marketing opt-ins, and internal flags—all non-PII. Sample shows 16 records with 3.2M+ unique emails and 4.3M+ total records in full breach.
Sport2000__data__sport2000_Sport2000_Database_-_Leaked__Download_.csv34 columns4,289,582 rows
File structure
| Source column | Mapped field | Confidence | LLM assessment |
|---|---|---|---|
| 0 | firstName | high | First names (Sakina, Angélique, Aurelia, Antoine, Christine, etc.) |
| 1 | lastName | high | Surnames (MEGHNE, Pronestino, TELLIER, DESCHAMPS, etc.) |
| 2 | high | Email addresses with @ symbol; many empty values indicate optional field | |
| 3 | skip | high | Honorific prefix (Monsieur, Madame, Monsieur ou Madame) - not a PII field per specification |
| 4 | dob | high | Dates in YYYY-MM-DD format (1966-02-20, 1974-05-23, etc.) |
| 5 | skip | high | Account creation timestamp (date_creation) |
| 6 | address1 | high | Street addresses (3 RUE ROBERT SCHUMANN, 9 RUE KREISKER, etc.) |
| 7 | zip | high | Postal codes (76410, 22170, 39100, etc.) |
| 8 | city | high | City names (ST AUBIN LES ELBEUF, BOQUEHO, CRISSEY, etc.) |
| 9 | phone | high | Mobile phone numbers in +33 format; many empty values |
| 10 | skip | high | Store ID (id_mag) |
| 11 | skip | high | Store name (nom_magasin) |
| 12 | skip | high | Loyalty card number (n_carte) |
| 13 | skip | high | Member livret sport flag (membre_livret_sport) |
| 14 | skip | high | Has children flag (avec_enfant) |
| 15 | skip | high | Wallet/payment info (wallet) |
| 16 | skip | high | SMS opt-in flag (optin_sms) |
| 17 | skip | high | Mobile validation flag (mobile_valide) |
| 18 | skip | high | Email opt-in flag (optin_email) |
| 19 | skip | high | Email validation flag (email_valide) |
| 20 | skip | high | Mail opt-in flag (optin_courrier) |
| 21 | skip | high | Address validation flag (addresse_valide) |
| 22 | skip | high | Credit amounts (montants_credits) |
| 23 | skip | high | Points balance (solde_points) |
| 24 | skip | high | Revenue last 12 months (ca_ttc_12_derniers_mois) |
| 25 | skip | high | Transaction count last 12 months (nb_tickets_12_derniers_mois) |
| 26 | skip | high | Revenue last 24 months (ca_ttc_24_derniers_mois) |
| 27 | skip | high | Transaction count last 24 months (nb_tickets_24_derniers_mois) |
| 28 | skip | high | Revenue last 36 months (ca_ttc_36_derniers_mois) |
| 29 | skip | high | Transaction count last 36 months (nb_tickets_36_derniers_mois) |
| 30 | skip | high | First purchase date (date_premier_achat) |
| 31 | skip | high | Last purchase date (date_dernier_achat) |
| 32 | skip | high | RFM segmentation (segmentation_rfm) |
| 33 | skip | high | Behavioral segmentation (segmentation_comportementale) |
Notes: Sport2000 2024 breach - French retailer database export. Semicolon-delimited structured customer data with PII including names, DOB, addresses, phone numbers, and optional emails. No passwords or authentication credentials present. Data represents ~4.37M records from June 2024 breach.