moody.edu
Disclosed Sep 9, 2026
Data breach of Moody Bible Institute (moody.edu) containing alumni and student records including full names, addresses, phone numbers, email addresses, degree information, church affiliations, employee IDs, and purchasing card (PCard) transaction data spanning 2009–2025. Also includes dormitory room assignment lists, alumni account usernames, and PCI-scoped alumni contact data. The autodata_pci files contain weekly alumni data update exports running through late 2025, suggesting the breach may have involved ongoing access to live systems.
Data found in this dataset
Search this dataset
Team members search this dataset here and through the API. Access is by invitation from your team admin, or by request.
Source files
Expand any file to inspect its column headers and the field each maps to.
moody.edu_autodata_AutoDataReturn20250708.csv1 column10 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 27 | high | |
| unlabeled column — sampled values parse as email addresses | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250702.csv14 columns6,241 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250708.csv1 column10 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 27 | high | |
| unlabeled column — sampled values parse as email addresses | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250708.csv.bak.csv14 columns41 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250715.csv14 columns43 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250722.csv14 columns96 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250729.csv14 columns44 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250805.csv14 columns24 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250812.csv14 columns12 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250819.csv14 columns26 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250826.csv14 columns13 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | skip | high |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250902.csv14 columns20 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | skip | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250909.csv14 columns6 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | skip | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250916.csv14 columns5 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | skip | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250923.csv14 columns48 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20250930.csv14 columns14 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | skip | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20251007.csv14 columns114 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20251014.csv14 columns72 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20251021.csv14 columns20 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20251028.csv14 columns10 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | phone | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | skip | high |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__autodata_pci__AutoDataReturn20251104.csv14 columns4 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 5 | firstName | high |
| header "FIRST_NAME" resolves to PII field "firstName" | ||
| 6 | username | high |
| header "Nickname" resolves to PII field "username" | ||
| 7 | middleName | high |
| header "MIDDLE_NAME" resolves to PII field "middleName" | ||
| 8 | lastName | high |
| header "LAST_NAME" resolves to PII field "lastName" | ||
| 10 | suffix | high |
| header "Suffix" resolves to PII field "suffix" | ||
| 16 | address1 | high |
| header "ADDRESS1" resolves to PII field "address1" | ||
| 17 | address2 | high |
| header "ADDRESS2" resolves to PII field "address2" | ||
| 18 | city | high |
| header "CITY" resolves to PII field "city" | ||
| 19 | state | high |
| header "STATE" resolves to PII field "state" | ||
| 20 | zip | high |
| header "POSTAL" resolves to PII field "zip" | ||
| 21 | country | high |
| header "COUNTRY" resolves to PII field "country" | ||
| 23 | skip | high |
| header "PHONE" resolves to PII field "phone" | ||
| 25 | phone | high |
| header "CellPhone" resolves to PII field "phone" | ||
| 27 | high | |
| header "EMAIL_ADDR" resolves to PII field "email" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__cadence__Admissions_Recruiters__Completed_Files__Edu_Cadence_Contact_042520_20200427_030003.csv6 columns68 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 1 | firstName | high |
| header "FirstName" resolves to PII field "firstName" | ||
| 2 | lastName | high |
| header "LastName" resolves to PII field "lastName" | ||
| 3 | phone | high |
| header "MobileNumber" resolves to PII field "phone" | ||
| 4 | state | high |
| header "State" resolves to PII field "state" | ||
| 5 | country | high |
| header "Country" resolves to PII field "country" | ||
| 6 | gender | high |
| header "Gender" resolves to PII field "gender" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__cadence__Admissions_Recruiters__Completed_Files__Edu_Cadence_Contact_042620_20200427_030030.csv6 columns18 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 1 | firstName | high |
| header "FirstName" resolves to PII field "firstName" | ||
| 2 | lastName | high |
| header "LastName" resolves to PII field "lastName" | ||
| 3 | phone | high |
| header "MobileNumber" resolves to PII field "phone" | ||
| 4 | state | high |
| header "State" resolves to PII field "state" | ||
| 5 | country | high |
| header "Country" resolves to PII field "country" | ||
| 6 | gender | high |
| header "Gender" resolves to PII field "gender" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__cadence__Admissions_Recruiters__Completed_Files__Edu_Cadence_Contact_042720_20200427_030203.csv6 columns37 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 1 | firstName | high |
| header "FirstName" resolves to PII field "firstName" | ||
| 2 | lastName | high |
| header "LastName" resolves to PII field "lastName" | ||
| 3 | phone | high |
| header "MobileNumber" resolves to PII field "phone" | ||
| 4 | state | high |
| header "State" resolves to PII field "state" | ||
| 5 | country | high |
| header "Country" resolves to PII field "country" | ||
| 6 | gender | high |
| header "Gender" resolves to PII field "gender" | ||
Notes: Heuristic auto-detection: header-named PII columns confirmed by data conformance
moody.edu__cadence__Admissions_Recruiters__Completed_Files__Edu_Cadence_Contact_Details_for_Cadence_Uploads_033020_20200331_024728.csv6 columns115 rows
File structure
Format: CSV·Delimiter: Comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence |
|---|---|---|
| 1 | firstName | high |
| header "FirstName" resolves to PII field "firstName" | ||
| 2 | lastName | high |
| header "LastName" resolves to PII field "lastName" | ||
| 3 | phone | high |
| header "MobileNumber" resolves to PII field "phone" | ||
| 4 | state | high |
| header "State" resolves to PII field "state" | ||
| 5 | country | high |
