fanjoy.co
Mar 28, 2025
Breach of Fanjoy, a creator merchandise and e-commerce platform. The dataset contains order records including customer names, email addresses, physical shipping and billing addresses, phone numbers, order totals, and platform order IDs. Data appears current through late March 2025.
Data found in this dataset
Source files
Expand any file to inspect its column headers and the LLM's field-mapping reasoning, recorded during ingestion.
fanjoy_orders.csv53 columns441,244 rows
File structure
Format: NDJSON
| Source column | Mapped field | Confidence | LLM assessment |
|---|---|---|---|
| platformUpdatedAt | skip | high | CRM metadata timestamp |
| shippingAddress.firstName | firstName | high | Nested shipping address firstName; shipping addresses map to customer identity |
| platformStoreId | skip | high | Internal store ID |
| shippingAddressId | skip | high | Internal reference ID |
| platformCreatedAtFormatted | skip | high | Formatted timestamp metadata |
| lineItems | skip | high | Order line items; product/purchase data |
| createdAt | skip | high | CRM metadata timestamp |
| shippingAddress.phone | phone | high | Nested shipping address phone; shipping addresses map to customer identity |
| billingAddress.updatedAt | skip | high | CRM metadata timestamp |
| billingAddressId | skip | high | Billing address ID; billing addresses are business data per exclusion rules |
| id | skip | high | Internal auto-increment order ID |
| closedAt | skip | high | CRM metadata timestamp |
| billingAddress.country | skip | high | Billing address country; billing addresses are business data per exclusion rules |
| updatedAt | skip | high | CRM metadata timestamp |
| shippingAddress.id | skip | high | Internal reference ID |
| shippingAddress.company | skip | high | Company name explicitly marked as non-PII per exclusion rules |
| ipAddress | skip | high | Technical IP address data |
| shippingAddress.state | state | high | Nested shipping address state/province; shipping addresses map to customer identity |
| accountId | skip | high | Internal account ID |
| billingAddress.zip | skip | high | Billing address postal code; billing addresses are business data per exclusion rules |
| deletedAt | skip | high | CRM metadata timestamp |
| shippingAddress.createdAt | skip | high | CRM metadata timestamp |
| billingAddress.phone | skip | high | Billing address phone; billing addresses are business data per exclusion rules |
| status | skip | high | Order status code |
| billingAddress.firstName | skip | high | Billing address firstName; billing addresses are business data per exclusion rules |
| shippingAddress.city | city | high | Nested shipping address city; shipping addresses map to customer identity |
| orderDeskId | skip | high | Internal external system reference |
| billingAddress.company | skip | high | Billing address company; billing addresses are business data per exclusion rules |
| payments | skip | high | Financial payment data |
| shippingAddress.address1 | address1 | high | Nested shipping address street; shipping addresses map to customer identity |
| shippingAddress.address2 | address2 | high | Nested shipping address unit/apt; shipping addresses map to customer identity |
| shippingAddress.zip | zip | high | Nested shipping address postal code; shipping addresses map to customer identity |
| total | skip | high | Financial order total |
| billingAddress.address1 | skip | high | Billing address street; billing addresses are business data per exclusion rules |
| billingAddress.address2 | skip | high | Billing address unit/apt; billing addresses are business data per exclusion rules |
| shippingAddress.country | country | high | Nested shipping address country; shipping addresses map to customer identity |
| billingAddress.city | skip | high | Billing address city; billing addresses are business data per exclusion rules |
| createdAtFormatted | skip | high | Formatted timestamp metadata |
| platformOrderId | skip | high | External order ID from platform |
| high | Direct match to email field; values contain @ symbol | ||
| billingAddress.createdAt | skip | high | CRM metadata timestamp |
| billingAddress.id | skip | high | Billing address ID; billing addresses are business data per exclusion rules |
| shippingAddress.lastName | lastName | high | Nested shipping address lastName; shipping addresses map to customer identity |
| statusReadable | skip | high | Order status text descriptor |
| shipments | skip | high | Fulfillment/shipment data |
| billingAddress.state | skip | high | Billing address state; billing addresses are business data per exclusion rules |
| shippingAddress.updatedAt | skip | high | CRM metadata timestamp |
| billingAddress.lastName | skip | high | Billing address lastName; billing addresses are business data per exclusion rules |
| orderDeskSplit | skip | high | Internal processing flag |
| platformOrderNumber | skip | high | External order number from platform |
| updatedAtFormatted | skip | high | Formatted timestamp metadata |
| platformCreatedAt | skip | high | CRM metadata timestamp |
| hasError | skip | high | Internal flag |
Notes: Fanjoy e-commerce order export. Customer email at top level; shipping address nested under shippingAddress.* contains PII (name, phone, address). Billing address deliberately skipped per exclusion rules (payment/business data). No dates of birth, SSNs, passwords, usernames, or other sensitive PII detected in sample. Shipping/billing address discrepancies noted in some records (e.g., record with email 'dapplelola@gmail.com' has different names/addresses between shipping and billing) — shipping address retained as customer identity per rules.