CV2 Telecom Spain
Jul 9, 2026
Database dump from a Spanish telecommunications company's CRM system (internally referred to as 'cv2'). Contains service request records with hex-encoded JSON bodies including customer PII: full names, NIF (Spanish national ID), dates of birth, addresses, IBAN bank account numbers, email addresses, phone numbers, and telecom service subscription details (TV packages, mobile/fixed tariffs, router models). The data appears to relate to new service installations or contract applications.
Data found in this dataset
Source files
Expand any file to inspect its column headers and the LLM's field-mapping reasoning, recorded during ingestion.
cv2dataPre__cuerpo_solicitudes.csv15 columns7,386 rows
File structure
Format: CSV·Delimiter: comma·Has header: yes·Quote: "
| Source column | Mapped field | Confidence | LLM assessment |
|---|---|---|---|
| 10 | firstName | high | [10] header 'nombre' (Spanish for 'name/first name'), values are Spanish given names: 'Ana Maria', 'José Luis', 'JOSE LUIS' |
| 11 | lastName | high | [11] header 'apellido1' (Spanish for 'first surname'), values are Spanish surnames: 'Robles', 'Hernandez', 'CAÑETE' |
| 12 | lastName | high | [12] header 'apellido2' (Spanish for 'second surname), values are Spanish surnames: 'Garcia', 'Lora', 'RUIZ' |
| 13 | dob | high | [13] header 'fechaNacimiento' (Spanish for 'date of birth'), values match DDMMYYYY date pattern: '14071957', '21021965' |
| 14 | ssn | high | [14] header 'nif' (Spanish national ID / NIF), values match Spanish NIF format: '24852379M', '30501465S' |
| 18 | address1 | high | [18] header 'nombreVia' (Spanish for 'street name'), values are street names: 'NUESTRA SEÑORA DE LOS CLARINES', 'RAIMUNDO LULIO' |
| 20 | zip | high | [20] header 'cosPostal' (Spanish postal code), values are 5-digit Spanish postal codes: '29011', '14006' |
| 28 | phone | high | [28] header 'telFijo' (Spanish for 'landline/fixed phone'), values are Spanish phone numbers: '696774950', '957404884' |
| 29 | phone | high | [29] header 'movil' (Spanish for 'mobile phone'), values are Spanish mobile numbers: '696774950', '695172930' |
| 31 | high | [31] header 'email', values contain email addresses: 'engoa80@hotmail.com', 'JOSE.CANETE.SSPA@JUNTADEANDALUCIA.ES' | |
| 33 | phone | high | [33] header 'telTrabajo' (Spanish for 'work phone'), values are phone numbers: '932132121' |
| 77 | phone | medium | [77] header 'numeroPortabilidad1' (mobile number portability line 1), values are Spanish mobile numbers: '695172930', '652672828' |
| 79 | phone | medium | [79] header 'numeroPortabilidad2' (mobile number portability line 2), values are Spanish mobile numbers: '695351791', '615170769' |
| 81 | phone | medium | [81] header 'numeroPortabilidad3' (mobile number portability line 3), values are Spanish mobile numbers: '693635363' |
| 83 | phone | medium | [83] header 'numeroPortabilidad4' (mobile number portability line 4), values are Spanish mobile numbers: '6666664' |
Notes: 112 columns total from a Spanish telecom CRM. Key PII: nombre/apellido1/apellido2 (given name + two surnames), fechaNacimiento (DOB in DDMMYYYY), nif (Spanish national ID mapped to ssn), nombreVia/cosPostal (address/zip), telFijo/movil/telTrabajo (phones), email, numeroPortabilidad1-4 (ported mobile numbers). Column 34 'iban' contains bank account numbers — no matching PII field type available so omitted. Columns 35-38 are IBAN sub-components (entidad, oficina, dc, numCuenta) — also omitted. Columns 21-22 (poblacion/provincia) contain numeric codes, not human-readable city/state names. Column 51 'portabilidad' contains phone numbers but mixed with 'NUMERO NUEVO' strings — omitted as unreliable. Remaining columns are telecom service/product/financial data.